<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; home loans</title>
	<atom:link href="http://ubove.com/tag/home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubove.com</link>
	<description>Private Personal Loan Companies</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>HDFC shares fall after NHB asks to set aside more funds</title>
		<link>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/</link>
		<comments>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 03:56:50 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing finance companies]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/</guid>
		<description><![CDATA[The regulator for housing finance companies raised standard assets provisioning on retail home loans from 0.1% to 0.4%. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The regulator for housing finance companies raised standard assets provisioning on retail home loans from 0.1% to 0.4%.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://economictimes.feedsportal.com/c/33041/f/534024/s/15a50b3d/l/0Leconomictimes0Bindiatimes0N0Cmarkets0Canalysis0Chdfc0Eshares0Efall0Eafter0Enhb0Easks0Eto0Eset0Easide0Emore0Efunds0Carticleshow0C8720A1630Bcms/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC shares fall after NHB asks to set aside more funds</title>
		<link>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/</link>
		<comments>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 03:56:50 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing finance companies]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/</guid>
		<description><![CDATA[The regulator for housing finance companies raised standard assets provisioning on retail home loans from 0.1% to 0.4%. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The regulator for housing finance companies raised standard assets provisioning on retail home loans from 0.1% to 0.4%.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://economictimes.feedsportal.com/c/33041/f/534024/s/15a50b3d/l/0Leconomictimes0Bindiatimes0N0Cmarkets0Canalysis0Chdfc0Eshares0Efall0Eafter0Enhb0Easks0Eto0Eset0Easide0Emore0Efunds0Carticleshow0C8720A1630Bcms/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI scraps teaser home loans; stock up</title>
		<link>http://ubove.com/sbi-scraps-teaser-home-loans-stock-up/</link>
		<comments>http://ubove.com/sbi-scraps-teaser-home-loans-stock-up/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:30:14 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[lakh]]></category>
		<category><![CDATA[scraps]]></category>
		<category><![CDATA[state bank]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://ubove.com/sbi-scraps-teaser-home-loans-stock-up/</guid>
		<description><![CDATA[The State Bank of India scrapped the so-called teaser home loans that benefited four lakh home buyers. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The State Bank of India scrapped the so-called teaser home loans that benefited four lakh home buyers.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://economictimes.feedsportal.com/c/33041/f/534024/s/1455dd9a/l/0Leconomictimes0Bindiatimes0N0Cmarkets0Cstocks0Cstocks0Ein0Enews0Csbi0Escraps0Eteaser0Ehome0Eloans0Estock0Eup0Carticleshow0C80A442440Bcms/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/sbi-scraps-teaser-home-loans-stock-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTN to Increase Non-Home Loans</title>
		<link>http://ubove.com/btn-to-increase-non-home-loans/</link>
		<comments>http://ubove.com/btn-to-increase-non-home-loans/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 03:29:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank tabungan negara]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[ift]]></category>
		<category><![CDATA[loan portfolio]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Tabungan]]></category>
		<category><![CDATA[tbk]]></category>

		<guid isPermaLink="false">http://ubove.com/btn-to-increase-non-home-loans/</guid>
		<description><![CDATA[JAKARTA (IFT) &#8211; PT Bank Tabungan Negara Tbk (BBTN) plans to diversify and increase its non-home loans this year to increase the company&#8217;s margin. Irman A. Zahiruddin, Managing Director of Bank Tabungan Negara, said that the company&#8217;s loan portfolio will consist of 85 percent home loans and 15 percent non-home loans. View full post on [...]]]></description>
			<content:encoded><![CDATA[
<p>                            JAKARTA (IFT) &#8211; PT Bank Tabungan Negara Tbk (BBTN) plans to diversify and increase its non-home loans this year to increase the company&#8217;s margin. Irman A. Zahiruddin, Managing Director of Bank Tabungan Negara, said that the company&#8217;s loan portfolio will consist of 85 percent home loans and 15 percent non-home loans.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://en.indonesiafinancetoday.com/read/4419/BTN-to-Increase-Non-Home-Loans">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/btn-to-increase-non-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA settlement might boost future claims</title>
		<link>http://ubove.com/bofa-settlement-might-boost-future-claims/</link>
		<comments>http://ubove.com/bofa-settlement-might-boost-future-claims/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:29:16 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[assured guaranty ltd]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[guaranty]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[us1]]></category>

		<guid isPermaLink="false">http://ubove.com/bofa-settlement-might-boost-future-claims/</guid>
		<description><![CDATA[WILMINGTON &#8211; Critics warned that Bank of America Corp&#8217;s $US1.6 billion settlement over dodgy home loans could serve as a starting point in a fight that ends up costing the bank tens of billions more. The settlement with Assured Guaranty Ltd resolved View full post on All Stories Incoming search terms:bofa pesonal]]></description>
			<content:encoded><![CDATA[
<p>                            WILMINGTON &#8211; Critics warned that Bank of America Corp&#8217;s $US1.6 billion settlement over dodgy home loans could serve as a starting point in a fight that ends up costing the bank tens of billions more. The settlement with Assured Guaranty Ltd resolved</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?r4518290034">All Stories</a></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://ubove.com/bofa-settlement-might-boost-future-claims/" title="bofa pesonal">bofa pesonal</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://ubove.com/bofa-settlement-might-boost-future-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The man who made home loans possible in India!</title>
		<link>http://ubove.com/the-man-who-made-home-loans-possible-in-india/</link>
		<comments>http://ubove.com/the-man-who-made-home-loans-possible-in-india/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:29:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[finance corporation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[htp]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://ubove.com/the-man-who-made-home-loans-possible-in-india/</guid>
		<description><![CDATA[HTP founded the Housing Development and Finance Corporation (HDFC), back in 1977, and for the first time made it possible for salary-earning, middle-class Indians to become home owners long before retirement. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            HTP founded the Housing Development and Finance Corporation (HDFC), back in 1977, and for the first time made it possible for salary-earning, middle-class Indians to become home owners long before retirement.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://business.rediff.com/slide-show/2011/mar/15/slide-show-1-rajni-bakshi-column-a-tribute-to-founder-of-hdfc-h-t-parekh.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/the-man-who-made-home-loans-possible-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA May Need &#8216;More Time&#8217; for Recovery, Barclays Says</title>
		<link>http://ubove.com/bofa-may-need-more-time-for-recovery-barclays-says/</link>
		<comments>http://ubove.com/bofa-may-need-more-time-for-recovery-barclays-says/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:28:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[barclays plc]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://ubove.com/bofa-may-need-more-time-for-recovery-barclays-says/</guid>
		<description><![CDATA[Bank of America Corp., the biggest U.S. lender by assets, may struggle with lower revenue and additional costs from soured home loans before rebounding, Barclays Plc said. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Bank of America Corp., the biggest U.S. lender by assets, may struggle with lower revenue and additional costs from soured home loans before rebounding, Barclays Plc said.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.businessweek.com/news/2011-03-09/bofa-may-need-more-time-for-recovery-barclays-says.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/bofa-may-need-more-time-for-recovery-barclays-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great House Price Spin</title>
		<link>http://ubove.com/the-great-house-price-spin/</link>
		<comments>http://ubove.com/the-great-house-price-spin/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:30:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[feel good factor]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pricesare]]></category>
		<category><![CDATA[strange things]]></category>

		<guid isPermaLink="false">http://ubove.com/the-great-house-price-spin/</guid>
		<description><![CDATA[The UKproperty market has seen some strange things this week. Apparently house pricesare up, as is the number of home loans or mortgages. Granted not by much, butup nevertheless.Initially,it might be thought that this would be a good thing, and largely it is on the&#8221;feel-good factor&#8221; front. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The UKproperty market has seen some strange things this week. Apparently house pricesare up, as is the number of home loans or mortgages. Granted not by much, butup nevertheless.Initially,it might be thought that this would be a good thing, and largely it is on the&#8221;feel-good factor&#8221; front.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/118385/20110303/the-great-house-price-spin.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/the-great-house-price-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Toxic&#8217; Mortgages Rally as Resets Accelerate: Credit Markets</title>
		<link>http://ubove.com/toxic-mortgages-rally-as-resets-accelerate-credit-markets/</link>
		<comments>http://ubove.com/toxic-mortgages-rally-as-resets-accelerate-credit-markets/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:28:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[mortgage bond]]></category>

		<guid isPermaLink="false">http://ubove.com/toxic-mortgages-rally-as-resets-accelerate-credit-markets/</guid>
		<description><![CDATA[Home loans that inflated the U.S. housing bubble by giving borrowers the choice of cutting interest payments in exchange for higher balances are fueling the fastest gains in the mortgage-bond market. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Home loans that inflated the U.S. housing bubble by giving borrowers the choice of cutting interest payments in exchange for higher balances are fueling the fastest gains in the mortgage-bond market.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.businessweek.com/news/2011-02-01/-toxic-mortgages-rally-as-resets-accelerate-credit-markets.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/toxic-mortgages-rally-as-resets-accelerate-credit-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertain Path Ahead For U.S. Mortgage Giants</title>
		<link>http://ubove.com/uncertain-path-ahead-for-u-s-mortgage-giants/</link>
		<comments>http://ubove.com/uncertain-path-ahead-for-u-s-mortgage-giants/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:30:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://ubove.com/uncertain-path-ahead-for-u-s-mortgage-giants/</guid>
		<description><![CDATA[The fight over mortgage giants Fannie Mae and Freddie Mac is part of a larger debate about the appropriate role for government in supporting the U.S. housing market. That market is still fragile and heavily dependent on the government-run giants for new home loans. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The fight over mortgage giants Fannie Mae and Freddie Mac is part of a larger debate about the appropriate role for government in supporting the U.S. housing market. That market is still fragile and heavily dependent on the government-run giants for new home loans.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.npr.org/2011/01/31/133307431/uncertain-path-ahead-for-u-s-mortgage-giants?ft=1&#038;f=1001">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/uncertain-path-ahead-for-u-s-mortgage-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

