<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; Home</title>
	<atom:link href="http://ubove.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubove.com</link>
	<description>Private Personal Loan Companies</description>
	<lastBuildDate>Fri, 18 May 2012 05:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Short sales up in housing market</title>
		<link>http://ubove.com/short-sales-up-in-housing-market/</link>
		<comments>http://ubove.com/short-sales-up-in-housing-market/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:43:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[foreclosure sales]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[industry analysts]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[new mortgage]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[processing services]]></category>
		<category><![CDATA[realty trac]]></category>
		<category><![CDATA[time states]]></category>

		<guid isPermaLink="false">http://ubove.com/short-sales-up-in-housing-market/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York City, NY, United States (AHN) &#8211; Short sales out paced foreclosures in 12 states in January, market research form Realty Trac reported Friday. The increase highlights that more homeowners are finding an easier way out of a distressed home loans with short sales, and that more lenders [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York City, NY, United States (AHN) &#8211; Short sales out paced foreclosures in 12 states in January, market research form Realty Trac reported Friday.</p>
<p> The increase highlights that more homeowners are finding an easier way out of a distressed home loans with short sales, and that more lenders are embracing them.</p>
<p> Short sales occur when a lender agrees to a home sale for less than what is owed. In January, the number surged 33 percent year-over-year, and preliminary data suggests February numbers will also come in robust.</p>
<p> Lenders have become increasingly acceptable to short sales, which tend to hurt neighboring homeowners less than foreclosures. In addition, homeowners may regain eligibility for a new mortgage quicker than those who go through a foreclosure.</p>
<p> Foreclosure sales occur after a bank has repossessed a property, and they still outnumber short sales, but the gap is narrowing.</p>
<p> Data from mortgage tracker Lender Processing Services, as reported this week from<em> Bloomberg News</em>, revealed that short sales exceeded foreclosures in January for the very first time.</p>
<p> States which led in short sales include those beaten up most in the housing downturn, and include California, Arizona and Florida, and nine others.</p>
<p> New rules have slowed foreclosures in many states, spurring short sales, industry analysts note.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7041734998">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/short-sales-up-in-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures make up 24 percent of sold homes</title>
		<link>http://ubove.com/foreclosures-make-up-24-percent-of-sold-homes/</link>
		<comments>http://ubove.com/foreclosures-make-up-24-percent-of-sold-homes/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:42:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[delinquent borrowers]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure sales]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[short sellers]]></category>
		<category><![CDATA[u s home]]></category>

		<guid isPermaLink="false">http://ubove.com/foreclosures-make-up-24-percent-of-sold-homes/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Homes in some stage of foreclosure accounted for nearly one in four home sales in the fourth quarter of 2011, according to a report released Thursday by RealtyTrac. During the three month period that ended Dec. 31, homes that were either bank [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Homes in some stage of foreclosure accounted for nearly one in four home sales in the fourth quarter of 2011, according to a report released Thursday by RealtyTrac.</p>
<p> During the three month period that ended Dec. 31, homes that were either bank owned or in the foreclosure process accounted for 24 percent of all U.S. home sales, an increase from the 20 percent recorded in the previous quarter, and just slightly down from a year earlier when foreclosures accounting for 26 percent of sales, the report found.</p>
<p> Some 204,080 distressed properties were purchased during the fourth quarter. For all of 2011, foreclosure-related sales were down just 2 percent year-over-year to 907,138, accounting for 23 percent of all home sales.</p>
<p> Foreclosure sales are expected to increase this year, RealtyTrac said, as lenders get more aggressive in shedding distressed assets that have been held up by the mortgage gridlock over the last 18 months.</p>
<p> Short sales are growing as lenders recognize them as better options for many under-performing loans. Short sales have become the favored option since all parties agree to the terms, and there are fewer legal issues to deal with.</p>
<p> In addition, short sales provide better returns, During the quarter, the average short sale sold for $184,221. Meanwhile, the average foreclosure sold for $149,686.</p>
<p> Some lenders are also offering large incentives to entice short sellers, offering cash awards as much as $35,000 to delinquent borrowers for cooperating on such transactions.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7039819806">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/foreclosures-make-up-24-percent-of-sold-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales on the rise</title>
		<link>http://ubove.com/home-sales-on-the-rise/</link>
		<comments>http://ubove.com/home-sales-on-the-rise/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:43:52 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[employment data]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://ubove.com/home-sales-on-the-rise/</guid>
		<description><![CDATA[US mortgage rates for 30-year fixed loans increased from the lowest on record as home sales rose amid improved consumer confidence and employment data. The average rate for a 30-year fixed loan rose to 3.95 percent in the week ended yesterday, from 3.91 percent last week, the lowest&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            US mortgage rates for 30-year fixed loans increased from the lowest on record as home sales rose amid improved consumer confidence and employment data. The average rate for a 30-year fixed loan rose to 3.95 percent in the week ended yesterday, from 3.91 percent last week, the lowest&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.nypost.com/p/news/business/home_sales_on_the_rise_AhkPGgT2pjMJEy1aO4gzlN?CMP=OTC-rss&#038;FEEDNAME=">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/home-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German President Christian Wulff breaks his silence</title>
		<link>http://ubove.com/german-president-christian-wulff-breaks-his-silence/</link>
		<comments>http://ubove.com/german-president-christian-wulff-breaks-his-silence/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:43:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[christian wulff]]></category>
		<category><![CDATA[german president]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ubove.com/german-president-christian-wulff-breaks-his-silence/</guid>
		<description><![CDATA[German President Christian Wulff has broken his silence over an undisclosed home loan from a friend. The president apologized for not being more open, but said he would not be resigning. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            German President Christian Wulff has broken his silence over an undisclosed home loan from a friend. The president apologized for not being more open, but said he would not be resigning.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.dw-world.de/dw/article/0%2C%2C15621925%2C00.html?maca=en-rss-en-ger-1023-rdf">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/german-president-christian-wulff-breaks-his-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY home loan woes hit 10% mark</title>
		<link>http://ubove.com/ny-home-loan-woes-hit-10-mark/</link>
		<comments>http://ubove.com/ny-home-loan-woes-hit-10-mark/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 07:43:03 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loan woes]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[new york state]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[suffolk counties]]></category>

		<guid isPermaLink="false">http://ubove.com/ny-home-loan-woes-hit-10-mark/</guid>
		<description><![CDATA[Ten percent of New York state homeowners are seriously delinquent or in foreclosure &#8211; and the crisis destroying the American dream hasn&#8217;t even hit the halfway mark.The pain is not equally shared. Nearly one-quarter of loans in foreclosure in Nassau and Suffolk Counties on Long Island are held by&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Ten percent of New York state homeowners are seriously delinquent or in foreclosure &#8211; and the crisis destroying the American dream hasn&#8217;t even hit the halfway mark.The pain is not equally shared. Nearly one-quarter of loans in foreclosure in Nassau and Suffolk Counties on Long Island are held by&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.nypost.com/p/news/business/ny_home_loan_woes_hit_mark_GiYwNF0O1QugnqnknJUskO?CMP=OTC-rss&#038;FEEDNAME=">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/ny-home-loan-woes-hit-10-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Elections &#124; Voters want jobs in ?12</title>
		<link>http://ubove.com/2012-elections-voters-want-jobs-in-%c2%9212/</link>
		<comments>http://ubove.com/2012-elections-voters-want-jobs-in-%c2%9212/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:42:57 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[herman cain]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[state unemployment office]]></category>
		<category><![CDATA[waiting room]]></category>
		<category><![CDATA[zakiya]]></category>

		<guid isPermaLink="false">http://ubove.com/2012-elections-voters-want-jobs-in-%c2%9212/</guid>
		<description><![CDATA[Zakiya Ashford lost her job last year. Since then, she has lost her car. She paid $9,000 for it and lost it with just $2,000 left to pay. The home where she lives with her husband and two boys, 14 and 6, is in foreclosure. Friday, she was sitting in the waiting room of the [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Zakiya Ashford lost her job last year.
<p>Since then, she has lost her car. She paid $9,000 for it and lost it with just $2,000 left to pay. The home where she lives with her husband and two boys, 14 and 6, is in foreclosure. Friday, she was sitting in the waiting room of the state unemployment office, waiting on some documents in an attempt to get a loan modification to save her house.
<p>Herman Cain, Rick Perry, Mitt Romney and the rest of the Republican presidential field say they want to put Ashford back to work. It is in their slogans, speeches and signs. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.thesunnews.com/2011/10/16/2447163/2012-elections.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/2012-elections-voters-want-jobs-in-%c2%9212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dena Bank reduces home, car loan rates</title>
		<link>http://ubove.com/dena-bank-reduces-home-car-loan-rates/</link>
		<comments>http://ubove.com/dena-bank-reduces-home-car-loan-rates/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:43:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car loan rates]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[Dena]]></category>
		<category><![CDATA[fortnight]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home car]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[second time]]></category>

		<guid isPermaLink="false">http://ubove.com/dena-bank-reduces-home-car-loan-rates/</guid>
		<description><![CDATA[Dena Bank has further reduced interest rates for the second time in a fortnight on new home and car loans by 25 basis points, the bank said today. For the ensuing festival season, the bank has &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Dena Bank has further reduced interest rates for the second time in a fortnight on new home and car loans by 25 basis points, the bank said today. For the ensuing festival season, the bank has &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/49225329/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/dena-bank-reduces-home-car-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Relief &amp; Home Loan Modification</title>
		<link>http://ubove.com/debt-relief-home-loan-modification/</link>
		<comments>http://ubove.com/debt-relief-home-loan-modification/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:07:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt solutions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://ubove.com/?p=2921</guid>
		<description><![CDATA[Go Wize: Having worked in the Financial Industry since 1993, this company understands that a person can be buried in debt for circumstances outside of their control. Get Started Right Now: For Debt Solutions Call: 888-581-5808 Home Loan Modification Call: 888-839-2921]]></description>
			<content:encoded><![CDATA[<p>Go Wize: Having worked in the Financial Industry since 1993, this company understands that a person can be buried in debt for circumstances outside of their control.</p>
<p><strong>Get Started Right Now:</strong></p>
<p>For Debt Solutions Call: 888-581-5808</p>
<p>Home Loan Modification Call: 888-839-2921</p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/debt-relief-home-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC shares fall after NHB asks to set aside more funds</title>
		<link>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/</link>
		<comments>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 03:56:50 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing finance companies]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/</guid>
		<description><![CDATA[The regulator for housing finance companies raised standard assets provisioning on retail home loans from 0.1% to 0.4%. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The regulator for housing finance companies raised standard assets provisioning on retail home loans from 0.1% to 0.4%.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://economictimes.feedsportal.com/c/33041/f/534024/s/15a50b3d/l/0Leconomictimes0Bindiatimes0N0Cmarkets0Canalysis0Chdfc0Eshares0Efall0Eafter0Enhb0Easks0Eto0Eset0Easide0Emore0Efunds0Carticleshow0C8720A1630Bcms/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC shares fall after NHB asks to set aside more funds</title>
		<link>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/</link>
		<comments>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 03:56:50 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing finance companies]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/</guid>
		<description><![CDATA[The regulator for housing finance companies raised standard assets provisioning on retail home loans from 0.1% to 0.4%. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The regulator for housing finance companies raised standard assets provisioning on retail home loans from 0.1% to 0.4%.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://economictimes.feedsportal.com/c/33041/f/534024/s/15a50b3d/l/0Leconomictimes0Bindiatimes0N0Cmarkets0Canalysis0Chdfc0Eshares0Efall0Eafter0Enhb0Easks0Eto0Eset0Easide0Emore0Efunds0Carticleshow0C8720A1630Bcms/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/hdfc-shares-fall-after-nhb-asks-to-set-aside-more-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

