<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; Indian</title>
	<atom:link href="http://ubove.com/tag/indian/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubove.com</link>
	<description>Private Personal Loan Companies</description>
	<lastBuildDate>Fri, 18 May 2012 05:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Indian economy growth exceeds expectations</title>
		<link>http://ubove.com/indian-economy-growth-exceeds-expectations/</link>
		<comments>http://ubove.com/indian-economy-growth-exceeds-expectations/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 14:57:14 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[C Rangarajan]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[economic advisory council]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exceeds]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Prime Minister Manmohan]]></category>
		<category><![CDATA[prime minister manmohan singh]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ubove.com/indian-economy-growth-exceeds-expectations/</guid>
		<description><![CDATA[The Indian economy has grown at a rate above expectations and may touch an annualised 9 percent in the current fiscal year. &#124;&#124;&#124; New Delhi &#8211; The Indian economy has grown at a rate above expectations and may touch an annualised 9 percent in the current fiscal year, an economic advisor to the prime minister [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The Indian economy has grown at a rate above expectations and may touch an annualised 9 percent in the current fiscal year. |||
<p>New Delhi &#8211; The Indian economy has grown at a rate above expectations and may touch an annualised 9 percent in the current fiscal year, an economic advisor to the prime minister said on Sunday.
<p>The gross domestic product growth rate was above an earlier projection of 8.5 per cent and already close to 9 per cent, C Rangarajan, chairman of Prime Minister Manmohan Singh&#8217;s economic advisory council was quoted as saying by PTI news agency.
<p>The first half of the fiscal year, which runs through to March, has already recorded 8.9 per cent growth, Rangarajan said.
<p>The Indian economy slowed to a 6.7-percent growth in the 2008-09 year due to the global financial crisis, after three consecutive years of 9-per-cent expansion.
<p>Singh has repeatedly said that India has to aim for double-digit growth in order to eliminate poverty and provide jobs for its growing population of young people. &#8211; Sapa-dpa </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.iol.co.za/indian-economy-growth-exceeds-expectations-1.1000292">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/indian-economy-growth-exceeds-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Indian, black farmers get $4.6bn</title>
		<link>http://ubove.com/us-indian-black-farmers-get-4-6bn/</link>
		<comments>http://ubove.com/us-indian-black-farmers-get-4-6bn/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:13:09 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[$4.6bn]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black farmers association]]></category>
		<category><![CDATA[blackfeet nation]]></category>
		<category><![CDATA[blackfeet tribe]]></category>
		<category><![CDATA[Browning]]></category>
		<category><![CDATA[browning montana]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[class action lawsuits]]></category>
		<category><![CDATA[Cobell]]></category>
		<category><![CDATA[democrats and republicans]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[John Boyd]]></category>
		<category><![CDATA[Judge James Robertson]]></category>
		<category><![CDATA[Ken Salazar]]></category>
		<category><![CDATA[Leader Harry Reid]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Timothy Pigford]]></category>
		<category><![CDATA[US District]]></category>

		<guid isPermaLink="false">http://ubove.com/us-indian-black-farmers-get-4-6bn/</guid>
		<description><![CDATA[The US Senate approved millions to settle long-standing claims by American Indians and black farmers against government. &#124;&#124;&#124; The US Senate has approved almost $4.6-billion (about R32 1-billion) to settle long-standing claims brought by American Indians and black farmers against the government. The money has been held up for months in the Senate as Democrats [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The US Senate approved millions to settle long-standing claims by American Indians and black farmers against government. |||
<p>The US Senate has approved almost $4.6-billion (about R32 1-billion) to settle long-standing claims brought by American Indians and black farmers against the government.
<p>The money has been held up for months in the Senate as Democrats and Republicans squabbled over how to pay for it. The two class action lawsuits were filed over a decade ago.
<p>The settlements include almost $1.2-billion for black farmers who say they suffered discrimination at the hands of the Agriculture Department. Also, $3.4-billion would go to Indian landowners who claim they were swindled out of royalties by the Interior Department. The legislation was approved in the Senate by voice vote Friday and sent to the House.
<p>President Barack Obama in a statement praised the Senate for passing the bill and urged the House to move forward on it. He said his administration is also working to resolve separate lawsuits filed against USDA by Hispanic and women farmers.
<p>“While these legislative achievements reflect important progress, they also serve to remind us that much work remains to be done,” he said.
<p>Elouise Cobell, a member of the Blackfeet Tribe from Browning, Montana and the lead plaintiff in the Indian case, said Friday that it took her breath away when she found out the Senate had passed the bill. She said was feeling despondent after the chamber had tried and failed to pass the legislation many times. Two people who would have been beneficiaries had died on her reservation this week.
<p>“It&#8217;s 17 below and the Blackfeet nation is feeling warm,” she said. “I don&#8217;t know if people understand or believe the agony you go through when one of the beneficiaries passes away without justice.”
<p>John Boyd, head of the National Black Farmers Association, said the passage of the black farmers&#8217; money is also long overdue. “Twenty-six years justice is in sight for our nation&#8217;s black farmers,” he said.
<p>Lawmakers from both parties have said they support resolving the long-standing claims of discrimination and mistreatment by federal agencies. But the funding has been caught up in a fight over spending and deficits. Republicans repeatedly objected to the settlements when they were added on to larger pieces of legislation. But Senate Majority Leader Harry Reid satisfied conservative complaints by finding spending offsets to cover the cost.
<p>In the Indian case, at least 300 000 Native Americans claim they were swindled out of royalties overseen by the Interior Department since 1887 for things like oil, gas, grazing and timber. The plaintiffs would share the settlement.
<p>The Cobell lawsuit has dragged on for almost 15 years, with one judge in 2008 comparing it to the Charles Dickens&#8217; “Bleak House,” which chronicles a never-ending legal suit. Using passages from that novel, US District Judge James Robertson noted that the “suit has, in course of time, become so complicated” that “no two lawyers can talk about it for five minutes without coming to a total disagreement as to all the premises.”
<p>The Indian plaintiffs originally said they were owed $100-
<p>billion, but signaled they were willing to settle for less as the trial wore on. After more than 3 600 court filings and 80 court decisions, the two sides finally reached a settlement in December.
<p>“Personally I still think we&#8217;re owed a hundred billion dollars, but how long do you drag this thing out?” Cobell said Friday. “Do you drag it out until every beneficiary is dead? You just can&#8217;t do that.”
<p>Cobell said she feels confident about passage in the House, where the two settlements already have passed twice as part of larger pieces of legislation.
<p>For the black farmers, it is the second round of funding from a class-action lawsuit originally settled in 1999 over allegations of widespread discrimination by local Agriculture Department offices in awarding loans and other aid. It is known as the Pigford case, named after Timothy Pigford, a black farmer from North Carolina who was an original plaintiff.
<p>The government already has paid out more than $1-billion to about 16 000 farmers, with most getting payments of about $50 000. The new money is intended for people &#8211; some estimates say 70 000 or 80 000 &#8211; who were denied earlier payments because they missed deadlines for filing. The amount of money each would get depends on how many claims are successfully filed.
<p>The bill passed Friday would be partially paid for by diverting dollars from a surplus in nutrition programs for women and children and by extending customs user fees.
<p>Interior Secretary Ken Salazar said with the passage of the Cobell settlement: “This is a day that will be etched in our memories and our history books.”
<p>The Obama administration has aggressively moved to resolve the discrimination cases after most of them have lingered a decade or more in the courts. Last month, the Agriculture Department offered American Indian farmers who say they were denied farm loans a $680-
<p>million settlement.
<p>Agriculture Secretary Tom Vilsack said passage “marks a major milestone in USDA&#8217;s efforts to turn the page on a sad chapter in our history.” &#8211;
<p>Sapa-AP </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.iol.co.za/us-indian-black-farmers-get-4-6bn-1.865565">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/us-indian-black-farmers-get-4-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Briefed Pakistan Indian U.N. Endorsement</title>
		<link>http://ubove.com/u-s-briefed-pakistan-indian-u-n-endorsement/</link>
		<comments>http://ubove.com/u-s-briefed-pakistan-indian-u-n-endorsement/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:57:27 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Briefed]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Crowley]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Endorsement]]></category>
		<category><![CDATA[Fast Loans]]></category>
		<category><![CDATA[government of pakistan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[indian parliament]]></category>
		<category><![CDATA[Islamabad]]></category>
		<category><![CDATA[N. Security]]></category>
		<category><![CDATA[nations security council]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[s endorsement]]></category>
		<category><![CDATA[state department spokesman]]></category>
		<category><![CDATA[U.N.]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[united nations security council]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washiington]]></category>

		<guid isPermaLink="false">http://ubove.com/u-s-briefed-pakistan-indian-u-n-endorsement/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washiington, D.C., United States (AHN) &#8211; The United States has briefed Pakistan on President Barack Obama&#8217;s decision to endorse Indian aspirations to join U.N. Security Council with a permanent seat and is leaving it to Islamabad to deal with the facts, according to the State Department. Answering questions on [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washiington, D.C., United States (AHN) &#8211; The United States has briefed Pakistan on President Barack Obama&#8217;s decision to endorse Indian aspirations to join U.N. Security Council with a permanent seat and is leaving it to Islamabad to deal with the facts, according to the State Department.</p>
<p> Answering questions on Friday, PJ Crowley, the State Department spokesman told journalists, &#8220;We have briefed the government of Pakistan on the President&#8217;s announcement. I&#8217;m not aware that there was any particular concern expressed.&#8221;</p>
<p> &#8220;This (Obama&#8217;s support) is a reflection of the growing importance of the region to the rest of the world, and Pakistan should not see this as something that comes at their expense. It does not,&#8221; he said at his daily press briefing.</p>
<p> &#8220;I think they (Islamabad) understand what we told them, and beyond that, I&#8217;ll leave it to the government of Pakistan to describe its own reaction,&#8221; Crowley replied when asked about Islamabad&#8217;s strong reaction about President Obama&#8217;s endorsement of India for the Security Council bid.</p>
<p> Earlier on Monday addressing the joint session of Indian Parliament during his visit, Obama said, &#8220;I can say today, in the years ahead, I look forward to a reformed United Nations Security Council that includes India as a permanent member.&#8221;</p>
<p> &#8220;No one should see this in zero-sum terms. And first of all, understand that there is a process. It involves the Security Council and many countries that will have a say in the possible reform of the UN Security Council,&#8221; Crowley added.</p>
<p> Crowley noted that the U.S. had briefed Islamabad Obama&#8217;s decision, assuring its ally that his support to the bid is not at its expense.  </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020522109">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/u-s-briefed-pakistan-indian-u-n-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian government had no outstanding loans with RBI as on Nov 5</title>
		<link>http://ubove.com/indian-government-had-no-outstanding-loans-with-rbi-as-on-nov-5/</link>
		<comments>http://ubove.com/indian-government-had-no-outstanding-loans-with-rbi-as-on-nov-5/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 07:09:10 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india government]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[statistical supplement]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://ubove.com/indian-government-had-no-outstanding-loans-with-rbi-as-on-nov-5/</guid>
		<description><![CDATA[India government did not have any outstanding loans from the RBI in the week ended November 5, 2010, according to the weekly statistical supplement of the Reserve Bank of India on Friday. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            India government did not have any outstanding loans from the RBI in the week ended November 5, 2010, according to the weekly statistical supplement of the Reserve Bank of India on Friday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/81573/20101113/indian-government-outstanding-loans-state-governments-borrowed-billion-rbi-weekly-statistical-supple.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/indian-government-had-no-outstanding-loans-with-rbi-as-on-nov-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian government had no outstanding loans as on Oct. 15</title>
		<link>http://ubove.com/indian-government-had-no-outstanding-loans-as-on-oct-15/</link>
		<comments>http://ubove.com/indian-government-had-no-outstanding-loans-as-on-oct-15/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:08:50 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[indian government]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reserve bank of india]]></category>

		<guid isPermaLink="false">http://ubove.com/indian-government-had-no-outstanding-loans-as-on-oct-15/</guid>
		<description><![CDATA[Indian government did not have any outstanding loans from the Reserve Bank of India (RBI) in the week ended October 15, 2010, the RBI said on Friday. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Indian government did not have any outstanding loans from the Reserve Bank of India (RBI) in the week ended October 15, 2010, the RBI said on Friday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/75093/20101023/indian-government-outstanding-loans-borrowed-billion-rupees-reserve-bank-of-india-rbi.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/indian-government-had-no-outstanding-loans-as-on-oct-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government offers $680 million for Indian farmers</title>
		<link>http://ubove.com/government-offers-680-million-for-indian-farmers/</link>
		<comments>http://ubove.com/government-offers-680-million-for-indian-farmers/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:09:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[$680]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm loans]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[indian farmers]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://ubove.com/government-offers-680-million-for-indian-farmers/</guid>
		<description><![CDATA[The government is offering American Indian farmers who say they were denied farm loans a $680 million settlement. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The government is offering American Indian farmers who say they were denied farm loans a $680 million settlement.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.deseretnews.com/article/700074888/Government-offers-680-million-for-Indian-farmers.html?s_cid=rss-5">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/government-offers-680-million-for-indian-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian government had no outstanding loans as on Oct. 8</title>
		<link>http://ubove.com/indian-government-had-no-outstanding-loans-as-on-oct-8/</link>
		<comments>http://ubove.com/indian-government-had-no-outstanding-loans-as-on-oct-8/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 04:09:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[indian government]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[october 8]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reserve bank of india]]></category>

		<guid isPermaLink="false">http://ubove.com/indian-government-had-no-outstanding-loans-as-on-oct-8/</guid>
		<description><![CDATA[Indian government did not have any outstanding loans from the Reserve Bank of India (RBI) in the week ended October 8, 2010, the RBI said on Friday. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Indian government did not have any outstanding loans from the Reserve Bank of India (RBI) in the week ended October 8, 2010, the RBI said on Friday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/72584/20101016/indian-government-outstanding-loans-from-the-reserve-bank-of-india-state-governments-borrowed.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/indian-government-had-no-outstanding-loans-as-on-oct-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Railways To Offer Thousands Of Jobs To Americans In The U.S.</title>
		<link>http://ubove.com/indian-railways-to-offer-thousands-of-jobs-to-americans-in-the-u-s/</link>
		<comments>http://ubove.com/indian-railways-to-offer-thousands-of-jobs-to-americans-in-the-u-s/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:57:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Amit Mitra]]></category>
		<category><![CDATA[Amritsar]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[diesel locomotives]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Fast Loans]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[indian chambers of commerce]]></category>
		<category><![CDATA[indian railways]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mamta banerjee]]></category>
		<category><![CDATA[Mitra]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Private Partnerships]]></category>
		<category><![CDATA[public private partnerships]]></category>
		<category><![CDATA[railway minister]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Thousands]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[WASHINGTON]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://ubove.com/indian-railways-to-offer-thousands-of-jobs-to-americans-in-the-u-s/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; Indian Railways with their expansion program is in the midst of offering thousands of jobs in the United States if all goes according to expectations during U.S. President Barack Obama&#8217;s upcoming November visit to India, according to a visiting top-ranking Indian business visionary. [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; Indian Railways with their expansion program is in the midst of offering thousands of jobs in the United States if all goes according to expectations during U.S. President Barack Obama&#8217;s upcoming November visit to India, according to a visiting top-ranking Indian business visionary.</p>
<p> Moreover, the initial orders are expected to cross a combined value of $4.5 billion from Indian Railways in the next 10 years, of which a substantial share is set to go to involved American firm, added Amit Mitra, chairman of an experts committee set up by Mamta Banerjee, the Indian railway minister.</p>
<p> Among all the offers on the plate, one is a definite win-win situation for the U.S. businesses as only two companies Elector-Motive Diesel (EMD) and General Electric (GE), both from the U.S. are bidding for the project of manufacturing of diesel locomotives worth millions of dollars, noted Mitra.</p>
<p> Mitra, who is also the Secretary General of the Federation of Indian Chambers of Commerce and Industry (FICCI) is looking at the role of Public Private Partnerships (PPP) and innovative financing for the development of Indian railways.</p>
<p> American company GE also features among four bidders for a multi-million dollar electrical engine components unit in Dankuni, also in West Bengal.</p>
<p> Mitra noted that the corresponding jobs in the U.S. would be created either in Erie, Pennsylvania or in LaGrange, Illinois.</p>
<p> In the coming month, there is an invitation to receive financial bids in the pipeline from six short-listed companies, including one from the U.S., for building a coach factory in Kanchrapara in West Bengal.</p>
<p> During his trip to Washington, D.C., Mitra disclosed he was here working to finalize business agenda for the November presidential visit to Mumbai, Amritsar and New Delhi.</p>
<p> Mitra noted that with the generation of jobs both in the U.S. and India, the upcoming Obama visit is set to cement the economic ties between the two democracies. </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020172309">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/indian-railways-to-offer-thousands-of-jobs-to-americans-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Patterns of the Indian Personal Loan Market</title>
		<link>http://ubove.com/changing-patterns-of-the-indian-personal-loan-market/</link>
		<comments>http://ubove.com/changing-patterns-of-the-indian-personal-loan-market/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:33:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[company secretaries]]></category>
		<category><![CDATA[finance bank]]></category>
		<category><![CDATA[hassle free loans]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[indian banks]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personal loan providers]]></category>
		<category><![CDATA[repayment]]></category>
		<category><![CDATA[special loans]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://ubove.com/changing-patterns-of-the-indian-personal-loan-market/</guid>
		<description><![CDATA[  &#13; There are times come to our life when we need money for fulfil the desires of ours and our family. These desires can be visiting to a dream holiday vacation. purchasing an electronic appliance for our family, wedding of daughter etc. In the country like India, for the banks and other financial organisations, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>&#13;</p>
<p>There are times come to our life when we need money for fulfil the desires of ours and our family. These desires can be visiting to a dream holiday vacation. purchasing an electronic appliance for our family, wedding of daughter etc. In the country like India, for the banks and other financial organisations, money can not be the barrier for fulfilling these desires. Indian Banks do provide loans for personal expenses at an affordable rate of interest and flexible terms and conditions. </p>
<p>Personal loans are provided to both salaried and self-employed individuals. Though there are special loans that being provide by the banks to the self employed professionals such as engineers, architects, doctors, chartered accountants, company secretaries and ICWAI graduates. Under the category of personal loan one can get a minimum amount of Rs. 20,000 and the loan amount can be extended up to Rs. 20 lakhs. The amount totally depends on some factors such as the financial standing of the borrower, repayment capacity of the borrower, past record of loan repayment and so on. The repayment option varies from bank to bank. Usually banks provide the repayment tenure period of one year to five years. </p>
<p>The personal loans are absolutely hassle-free loans. For getting the advantage of this kind of loan one does not have to keep anything as security or guarantor to the loan provider. The borrower will get the option to pay the loan amount by with easy Equated Monthly Instalments. </p>
<p>There are various Indian and foreign banks there which provides personal loans against a very moderate rate of interest and flexible terms and conditions. Among all the banks some of the best personal loan providers are State Bank of India &#8211; Loan For Personal Expenses, ICICI Bank &#8211; Available Loan For Personal Use, HDFC Bank &#8211; HDFC Bank Personal Finance, Bank of India &#8211; Star Personal Scheme, IDBI Bank &#8211; IDBI Personal Expense Finance, Bank of Baroda &#8211; Baroda Personal Financial Offer, Standard Chartered &#8211; EMI Refund Program Scheme, HSBC Bank &#8211; Smooth Personal Loan Repayment, Development Credit Bank &#8211; DCB Personal Vantage Plan and United Bank of India &#8211; United Personal Schemes. With a very affordable interest rate these banks offer customers highly flexible terms of repayment. </p>
<p>From these banks one can avail specialised <a rel="nofollow" target="_blank" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.paisawaisa.com/loans/personal-loans.aspx"><strong>best personal loans</strong></a> for under the category of Consumer Durable Loans, Festival Loans, Marriage Loans, Pension Loans and personal Computer Loans. </p>
<p>If we have a close look at the <a rel="nofollow" target="_blank" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.paisawaisa.com/loans/personal-loans.aspx"><strong>personal loan</strong></a> market in a developing country like India, we will be amazed to know that India has broken her long-standing shackles to emerge as one of the most promising names in the world of economic development, courtesy the loan market. Studies have revealed that the major constituent of the loan borrowers belongs to the middle and low economic classes. These economic classes have made the &#8220;right&#8221; use of these loans to strengthen their economic prosperity besides fulfilling their basic as well as luxurious needs with the help of these loans. It has also been seen that most of the leading financial institutions in the country are now focusing on customer appealing and budget-friendly loan deals to grab the attention of the masses. These changes have been greatly admired by the masses and this is clearly evident from the fact that a major part of the Indian working class use the personal loans as definitive measures to meet their needs.</p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>For more information about <a rel="nofollow" target="_blank" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.paisawaisa.com/loans/personal-loans.aspx">personal loan India</a> and <a rel="nofollow" target="_blank" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.paisawaisa.com/loans/business-loans.aspx">business loans</a>. Please visit our website: <a rel="nofollow" target="_blank" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.paisawaisa.com/">http://www.paisawaisa.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/changing-patterns-of-the-indian-personal-loan-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

