<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; Mortgage</title>
	<atom:link href="http://ubove.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubove.com</link>
	<description>Private Personal Loan Companies</description>
	<lastBuildDate>Fri, 18 May 2012 05:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ally mortgage unit files bankruptcy</title>
		<link>http://ubove.com/ally-mortgage-unit-files-bankruptcy/</link>
		<comments>http://ubove.com/ally-mortgage-unit-files-bankruptcy/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:42:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy process]]></category>
		<category><![CDATA[finance unit]]></category>
		<category><![CDATA[gmac mortgage]]></category>
		<category><![CDATA[midvale utah]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[overseas arm]]></category>
		<category><![CDATA[rescap mortgage]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://ubove.com/ally-mortgage-unit-files-bankruptcy/</guid>
		<description><![CDATA[Diane Alter &#8211; Fourth Estate Cooperative Reporter Midvale, Utah, United States (4E) &#8211; Ally Financial ResCap mortgage on Monday filed for prepackaged bankruptcy protection. The bank, owned by taxpayers, said the filing will allow the bank to take another step to repay the U.S. treasury. Ally&#8217;s ResCap unit operates under the GMAC Mortgage brand. At [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; Fourth Estate Cooperative Reporter</div>
<p>Midvale, Utah, United States (4E) &#8211; Ally Financial ResCap mortgage on Monday filed for prepackaged bankruptcy protection.</p>
<p> The bank, owned by taxpayers, said the filing will allow the bank to take another step to repay the U.S. treasury.</p>
<p> Ally&#8217;s ResCap unit operates under the GMAC Mortgage brand. At one time, it was the nation&#8217;s leading subprime lender. Problems with those home loans for risker borrowers, and the steep drop in the company&#8217;s core auto finance business, forced the Treasury to shell out some $15.8 billion in bailout funds in 2009 in an effort to rescue the ailing auto industry and bubble-bursting housing market.</p>
<p> ResCap began as the finance unit of automaker General Motors under the GMAC name. It changed its name to Ally after the bailout. In addition to its auto finance business, Ally also operates as an online commercial bank.</p>
<p> The struggling bank said it is seeking strategic alternatives for its international businesses, a euphemism that the overseas arm is up for sale.</p>
<p> Ally said it expects GMAC to continue to make and service mortgage loans during the bankruptcy process. Its portfolio of home loans, currently valued at less than half its original value, will be auctioned off as part of the bankruptcy process.</p>
<p> GMAC said it will make a so-called &#8220;stalking horse&#8221; bid of $1.6 billion for those loans, adding that it anticipates them to attract higher bids from investors.</p>
<p> In a statement, Ally CEO Michael A. Carpenter said, &#8220;The action by ResCap will enable Ally to achieve a permanent solution to its legacy mortgage risks and put these issues behind us. This action, along with pursuing alternatives for the international businesses, will allow Ally to focus 100 percent of its energies on further strengthening its already leading U.S. auto finance and direct bank franchises.&#8221;</p>
<p> At present, the U.S. Treasury owns about 74 percent of Ally&#8217;s outstanding stock. To date, Ally has repaid, through dividends and loan repayments, about $5.5 billion of the bailout funds it received.</p>
<p> The company also said Monday that upon successful completion of the bankruptcy auction and disposal of its international business, it should be able to pay back roughly two-thirds of the government bailout.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7042574135">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/ally-mortgage-unit-files-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates for 30-year loans rise to 3.95 percent</title>
		<link>http://ubove.com/mortgage-rates-for-30-year-loans-rise-to-3-95-percent/</link>
		<comments>http://ubove.com/mortgage-rates-for-30-year-loans-rise-to-3-95-percent/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:42:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[home loan applications]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[purchase loans]]></category>

		<guid isPermaLink="false">http://ubove.com/mortgage-rates-for-30-year-loans-rise-to-3-95-percent/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Rates for 30-year fixed mortgages rose for the first time in four weeks as sales of previously owned homes climbed to the highest level since May 2010. The average rate for a 30-year fixed loan increased to 3.95 percent in the week [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Rates for 30-year fixed mortgages rose for the first time in four weeks as sales of previously owned homes climbed to the highest level since May 2010.</p>
<p> The average rate for a 30-year fixed loan increased to 3.95 percent in the week ending Feb. 23 from 3.87 percent, the lowest on records dating back to 1971, mortgage giant Freddie Mac reported Thursday.</p>
<p> The average 15-year rate rose to 3.19 percent from 3.16 percent.</p>
<p> Low mortgage rates are helping reduce the cost of housing, supporting demand. The National Association of Realtors said on Wednesday that sales of existing homes increased 4.3 percent to a 4.57 million annual rate in January.</p>
<p> However, weighing on the housing market were distressed deals. Foreclosures and short sales, in which the price is less that the amount owed, made up the largest share of all purchases since April 2011.</p>
<p> Home loan applications fell in the week ending Feb. 17, according to the Mortgage Bankers Association. Purchase loans fell 2.9 percent, while the group&#8217;s refinancing index dropped 4.8 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7039536635">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/mortgage-rates-for-30-year-loans-rise-to-3-95-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Mortgage Customers Welcome The Fall Season with Mixed Results</title>
		<link>http://ubove.com/los-angeles-mortgage-customers-welcome-the-fall-season-with-mixed-results/</link>
		<comments>http://ubove.com/los-angeles-mortgage-customers-welcome-the-fall-season-with-mixed-results/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:48:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[good bye]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage customers]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://ubove.com/los-angeles-mortgage-customers-welcome-the-fall-season-with-mixed-results/</guid>
		<description><![CDATA[Los Angeles area mortgage customers said good-bye to a long summer and hello to the Fall season. The change in seasons offers more good news for the few borrowers who can qualify for a mortgage loan. Refinance&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Los Angeles area mortgage customers said good-bye to a long summer and hello to the Fall season. The change in seasons offers more good news for the few borrowers who can qualify for a mortgage loan. Refinance&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.examiner.com/mortgage-in-los-angeles/los-angeles-mortgage-customers-welcome-the-fall-season-with-mixed-results">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/los-angeles-mortgage-customers-welcome-the-fall-season-with-mixed-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications fall</title>
		<link>http://ubove.com/mortgage-applications-fall/</link>
		<comments>http://ubove.com/mortgage-applications-fall/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:36:52 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[prospective homebuyers]]></category>
		<category><![CDATA[purchase applications]]></category>
		<category><![CDATA[time lows]]></category>
		<category><![CDATA[volatile markets]]></category>

		<guid isPermaLink="false">http://ubove.com/mortgage-applications-fall/</guid>
		<description><![CDATA[Applications for mortgages to buy a house or to refinance an existing loan fell last week, even though mortgage rates are at all-time lows. The D.C.-based Mortgage Bankers Association said overall applications fell 2.4 percent last week, and purchase applications decreased 5.7 percent, the lowest level since December 1996. &#8220;Another week of volatile markets and [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Applications for mortgages to buy a house or to refinance an existing loan fell last week, even though mortgage rates are at all-time lows. The D.C.-based Mortgage Bankers Association said overall applications fell 2.4 percent last week, and purchase applications decreased 5.7 percent, the lowest level since December 1996. &#8220;Another week of volatile markets and rampant uncertainty regarding the economy kept prospective homebuyers on the sidelines,&#8221; said Mike Fratantoni, the association&#8217;s vice president of research and economics&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/%257Er/vertical_2/%257E3/IyiWI0g3bcA/mortgage-applications-fall.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/mortgage-applications-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage company urges plan for principal cuts (Reuters)</title>
		<link>http://ubove.com/mortgage-company-urges-plan-for-principal-cuts-reuters/</link>
		<comments>http://ubove.com/mortgage-company-urges-plan-for-principal-cuts-reuters/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:28:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[american home mortgage]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[one million]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[subprime mortgages]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ubove.com/mortgage-company-urges-plan-for-principal-cuts-reuters/</guid>
		<description><![CDATA[Reuters &#8211; American Home Mortgage Servicing, one of the largest servicers of subprime mortgages, is urging the U.S. Treasury to organize a plan to boost principal reductions for up to one million homeowners by unlocking loans from securities. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Reuters &#8211; American Home Mortgage Servicing, one of the largest servicers of subprime mortgages, is urging the U.S. Treasury to organize a plan to boost principal reductions for up to one million homeowners by unlocking loans from securities.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/%2Ahttp%3A//news.yahoo.com/s/nm/20110520/bs_nm/us_mortgages_default_proposal">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/mortgage-company-urges-plan-for-principal-cuts-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates: Average on 30-year fixed loans rises to 4.86%</title>
		<link>http://ubove.com/mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/</link>
		<comments>http://ubove.com/mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:28:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ubove.com/mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/</guid>
		<description><![CDATA[NEW YORK &#8212; Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            NEW YORK &#8212; Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mercurynews.com/business/ci_17741987?source=rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates hold steady, Freddie Mac survey finds</title>
		<link>http://ubove.com/mortgage-rates-hold-steady-freddie-mac-survey-finds/</link>
		<comments>http://ubove.com/mortgage-rates-hold-steady-freddie-mac-survey-finds/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:29:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[adjustable loans]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[survey view]]></category>

		<guid isPermaLink="false">http://ubove.com/mortgage-rates-hold-steady-freddie-mac-survey-finds/</guid>
		<description><![CDATA[The interest rate on a 30-year fixed loan this week edges up to 4.88% from 4.87% last week, while the 15-year fixed loan is unchanged from 4.15%. Rates on adjustable loans are nearly unchanged. Mortgage rates held steady this week, with lenders offering 30-year fixed-rate loans at 4.88% on average and 15-year fixed loans at [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The interest rate on a 30-year fixed loan this week edges up to 4.88% from 4.87% last week, while the 15-year fixed loan is unchanged from 4.15%. Rates on adjustable loans are nearly unchanged. Mortgage rates held steady this week, with lenders offering 30-year fixed-rate loans at 4.88% on average and 15-year fixed loans at 4.15%, Freddie Mac reported in its latest weekly survey.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.latimes.com/~r/latimes/business/~3/9KqoPz3Tlc0/la-fi-mortgage-rates-20110311%2C0%2C2306401.story">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/mortgage-rates-hold-steady-freddie-mac-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertain Path Ahead For U.S. Mortgage Giants</title>
		<link>http://ubove.com/uncertain-path-ahead-for-u-s-mortgage-giants/</link>
		<comments>http://ubove.com/uncertain-path-ahead-for-u-s-mortgage-giants/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:30:38 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://ubove.com/uncertain-path-ahead-for-u-s-mortgage-giants/</guid>
		<description><![CDATA[The fight over mortgage giants Fannie Mae and Freddie Mac is part of a larger debate about the appropriate role for government in supporting the U.S. housing market. That market is still fragile and heavily dependent on the government-run giants for new home loans. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The fight over mortgage giants Fannie Mae and Freddie Mac is part of a larger debate about the appropriate role for government in supporting the U.S. housing market. That market is still fragile and heavily dependent on the government-run giants for new home loans.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.npr.org/2011/01/31/133307431/uncertain-path-ahead-for-u-s-mortgage-giants?ft=1&#038;f=1001">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/uncertain-path-ahead-for-u-s-mortgage-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some banks help keep mortgage holders out of default, studies find</title>
		<link>http://ubove.com/some-banks-help-keep-mortgage-holders-out-of-default-studies-find/</link>
		<comments>http://ubove.com/some-banks-help-keep-mortgage-holders-out-of-default-studies-find/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:28:16 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[default risk]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[income homeowners]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan practices]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[mortgage holders]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://ubove.com/some-banks-help-keep-mortgage-holders-out-of-default-studies-find/</guid>
		<description><![CDATA[While the nation&#8217;s foreclosure crisis has focused blame on bad loan practices by some lenders, new research shows how some banks may have actually reduced the default risk of their homebuyers. Researchers found that low-income homeowners who received a mortgage from a local lender were less likely to default on their loans than are those [...]]]></description>
			<content:encoded><![CDATA[
<p>                            While the nation&#8217;s foreclosure crisis has focused blame on bad loan practices by some lenders, new research shows how some banks may have actually reduced the default risk of their homebuyers. Researchers found that low-income homeowners who received a mortgage from a local lender were less likely to default on their loans than are those who borrowed from a more distant bank or mortgage company.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.eurekalert.org/pub_releases/2011-01/osu-sbh010311.php">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/some-banks-help-keep-mortgage-holders-out-of-default-studies-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 FHA Mortgagees Pay HUD $1.7 Million</title>
		<link>http://ubove.com/3-fha-mortgagees-pay-hud-1-7-million/</link>
		<comments>http://ubove.com/3-fha-mortgagees-pay-hud-1-7-million/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:28:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[civil money penalty]]></category>
		<category><![CDATA[countrywide home loans]]></category>
		<category><![CDATA[countrywide home loans inc]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[housing and urban development]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage corp]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[wr starkey mortgage]]></category>

		<guid isPermaLink="false">http://ubove.com/3-fha-mortgagees-pay-hud-1-7-million/</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development disclosed that WR Starkey Mortgage LLP was hit with a $223,000 civil money penalty. Countrywide Home Loans Inc. entered a settlement with HUD that included a $141,500 civil money penalty and buy downs of $93,263. HUD accepted an $815,913 settlement offer from Birmingham Bancorp Mortgage Corp. View [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The U.S. Department of Housing and Urban Development disclosed that WR Starkey Mortgage LLP was hit with a $223,000 civil money penalty. Countrywide Home Loans Inc. entered a settlement with HUD that included a $141,500 civil money penalty and buy downs of $93,263. HUD accepted an $815,913 settlement offer from Birmingham Bancorp Mortgage Corp.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.mortgagedaily.com/GovTab.asp?spcode=rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubove.com/3-fha-mortgagees-pay-hud-1-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

